ST IGNATIUS COLLEGE 2019 GRADE 9 ECZ RESULTS ANALYSIS
SUBJECTS | 1 | 2 | 3 | 4 | Fail | PupilSat | Pass Rate% | TEACHER | |
AGRICULTURE | 1 | 24 | 13 | 2 | 1 | 41 | 98 | Mr Sikabanga | |
ART | 13 | 16 | 0 | 29 | 100 | Mr Munkombwe | |||
BUSINESS STUDIES | 26 | 35 | 9 | 2 | 0 | 72 | 100 | Mr Chipango | |
COMPUTER STUDIES | 31 | 37 | 2 | 2 | 0 | 72 | 100 | Mr Nyambe | |
ENGLISH | 2 | 61 | 6 | 3 | 0 | 72 | 100 | Mrs Price & Mr Munkombwe | |
FRENCH | 2 | 45 | 16 | 6 | 1 | 70 | 99 | Mr Kalombo | |
INTERGRATED SCIENCE | 16 | 36 | 16 | 4 | 72 | 100 | Mr Sikabanga &Mrs Mwanza | ||
MATHEMATICS | 27 | 29 | 8 | 4 | 4 | 72 | 94 | Ms Chisanga and Mr Ndubula | |
RELIGIOUS EDUCATION | 13 | 55 | 16 | 0 | 72 | 100 | Mr Phiri & Ms Msonda | ||
SOCIAL STUDIES | 4 | 44 | 20 | 4 | 0 | 72 | 100 | Mr Muleya & Mrs Sichone | |
9Total | 109 | 244 | 128 | 78 |
SCHOOL PASS RATE 100 PERCENT ALL STUDENTS ABOVE 259 ECZ CUT OFF MARK
QUALITY PASS RATE
2019 | 2019 | Percentage | |
Term 3 | |||
300-399 | 19 | 26% | |
400-499 | 52 | 72.20% | |
500-600 | 1 | 1.4 | |
Grand Total | 72 |