ST IGNATIUS COLLEGE 2020 GRADE 9 ECZ RESULTS
SUMMARY ANALYSIS BY DIVISION
GRADE 9 ECZ SUBJECT RESULTS ANALYSIS | ||||||||
Year 2020 | Number Sat | Highest Mark | Lowest Mark | No Passed | Number Failed | 70% and above | Quality pass rate | ECZ pass rate |
AGRICULTURE | 29 | 91 | 66 | 17 | 0 | 27 | 94 | 100 |
ART | 40 | 75 | 51 | 15 | 0 | 9 | 22 | 100 |
BUSINESS STUDIES | 70 | 97 | 47 | 32 | 0 | 52 | 74 | 100 |
COMPUTER STUDIES | 70 | 76 | 59 | 32 | 0 | 10 | 14 | 94 |
ENGLISH | 70 | 84 | 56 | 32 | 0 | 34 | 49 | 100 |
FRENCH | 68 | 81 | 40 | 31 | 0 | 18 | 26 | 100 |
INTERGRATED SCIENCE | 70 | 86 | 44 | 32 | 0 | 24 | 34 | 100 |
MATHEMATICS | 70 | 95 | 30 | 31 | 1 | 43 | 61 | 97 |
RELIGIOUS EDUCATION | 70 | 83 | 40 | 32 | 0 | 28 | 40 | 100 |
SOCIAL STUDIES | 70 | 77 | 18 | 30 | 2 | 8 | 11 | 94 |
ST IGNATIUS COLLEGE 2020 GRADE 12 ECZ RESULTS
2020 GRADE 12 ANALYSIS PER SUBJECT
SUBJECTS | NUM SAT | NUM ABS | NUM PASSED | NUM FAILED | ECZ PASSRATE | QUALITY PASSRATE | EDUCATOR | POINT RANGE | NUMBER OF STUDENTS | ||
ENGLISH | 65 | 0 | 65 | 0 | 100 | 54 | MRS NKHOMA C M | 6-9 | 15 | ||
MATHEMATICS | 65 | 0 | 60 | 5 | 92 | 58 | NDUBULA/KAROKORA | 10-12 | 11 | ||
RE | 62 | 3 | 47 | 15 | 76 | 8 | MUSONDA | 13- 20 | 23 | ||
BIOLOGY | 65 | 0 | 65 | 0 | 100 | 52 | KATONGO/MULENGA | 21-24 | 9 | ||
SCIENCE | 48 | 0 | 47 | 1 | 98 | 40 | B. MWANSA/T. CHIGO | ABOVE 24 | 8 | ||
CHEMESTRY | 16 | 1 | 16 | 0 | 100 | 44 | B. MWANSA | GCE | 1 | ||
PHYSICS | 16 | 1 | 16 | 0 | 100 | 81 | T .CHIGO | ||||
COMP STUDIES | 28 | 0 | 100 | 0 | 100 | 68 | M. HARAWA | ||||
CIVIC EDUCATION | 31 | 0 | 31 | 0 | 100 | 23 | S. SICHONE | ||||
AGRICULTURE | 14 | 0 | 14 | 0 | 100 | 7 | S.SIKABANGA | ||||
ART | 23 | 0 | 23 | 0 | 100 | 22 | O.MUNKOMBWE | ||||
COMM | 9 | 0 | 9 | 0 | 100 | 44 | NKOMA | ||||
P.O.ACCOUNTS | 16 | 0 | 16 | 0 | 100 | 69 | S.CHIPANGO | ||||
HISTORY | 13 | 0 | 13 | 0 | 100 | 15 | S.SICHONE | ||||
LITERATURE | 12 | 0 | 12 | 0 | 100 | 42 | CHIPANTA | ||||
MUSIC | 1 | 0 | 1 | 0 | 100 | 0 | |||||
GEOGRAPHY | 17 | 0 | 17 | 0 | 100 | 29 | MULEYA | ||||
ST IGNATIUS COLLEGE 2019 GRADE 9 ECZ RESULTS ANALYSIS
SUBJECTS | 1 | 2 | 3 | 4 | Fail | PupilSat | Pass Rate% | TEACHER | |
AGRICULTURE | 1 | 24 | 13 | 2 | 1 | 41 | 98 | Mr Sikabanga | |
ART | 13 | 16 | 0 | 29 | 100 | Mr Munkombwe | |||
BUSINESS STUDIES | 26 | 35 | 9 | 2 | 0 | 72 | 100 | Mr Chipango | |
COMPUTER STUDIES | 31 | 37 | 2 | 2 | 0 | 72 | 100 | Mr Nyambe | |
ENGLISH | 2 | 61 | 6 | 3 | 0 | 72 | 100 | Mrs Price & Mr Munkombwe | |
FRENCH | 2 | 45 | 16 | 6 | 1 | 70 | 99 | Mr Kalombo | |
INTERGRATED SCIENCE | 16 | 36 | 16 | 4 | 72 | 100 | Mr Sikabanga &Mrs Mwanza | ||
MATHEMATICS | 27 | 29 | 8 | 4 | 4 | 72 | 94 | Ms Chisanga and Mr Ndubula | |
RELIGIOUS EDUCATION | 13 | 55 | 16 | 0 | 72 | 100 | Mr Phiri & Ms Msonda | ||
SOCIAL STUDIES | 4 | 44 | 20 | 4 | 0 | 72 | 100 | Mr Muleya & Mrs Sichone | |
9Total | 109 | 244 | 128 | 78 |
SCHOOL PASS RATE 100 PERCENT ALL STUDENTS ABOVE 259 ECZ CUT OFF MARK
QUALITY PASS RATE
2019 | 2019 | Percentage | |
Term 3 | |||
300-399 | 19 | 26% | |
400-499 | 52 | 72.20% | |
500-600 | 1 | 1.4 | |
Grand Total | 72 |